top of page

DATE | DOOR CHARGE | VENUE | POSTER |
---|---|---|---|
2025-04-28 | $NO-COVER | REWARE VINTAGE | |
2025-04-29 | $10 | LAGER HOUSE | |
2025-04-30 | $10+ | LAGER HOUSE | |
2025-05-01 | $10 | BELLAS BEATDOWN BUNKER | |
2025-05-02 | $NO-COVER | BOWLERO LANES & LOUNGE | |
2025-05-02 | $15+ | LAGER HOUSE | |
2025-05-02 | $15+ | SANCTUARY | |
2025-05-03 | $NO-COVER | BOWLERO LANES & LOUNGE | |
2025-05-03 | $10 | CORKTOWN TAVERN | |
2025-05-03 | $10 | LAGER HOUSE | |
2025-05-03 | $15+ | SANCTUARY | |
2025-05-03 | $5 | THE OLD MIAMI | |
2025-05-04 | $15+ | EDGEMEN SCREENPRINTING | |
2025-05-09 | $10+ | ORCHID THEATRE | |
2025-05-10 | $5+ | NEW DODGE LOUNGE | |
2025-05-10 | $10 | OUTER LIMITS | |
2025-05-10 | $15 | THE LINCOLN FACTORY | |
2025-05-17 | $15+ | ORCHID THEATRE | |
2025-05-25 | $15 | ORCHID THEATRE | |
2025-05-30 | $10 | REGAL BEAGLE LOUNGE |
Page 1 of 2
bottom of page