top of page
PUGFEST 2
2024-06-30
EXPENSE REPORT:
2025-01-24
DATE | EXPENSE | PAID TO | AMT | |
---|---|---|---|---|
2024-07-01 | SOUND TALENT GROUP | SOUND TALENT GROUP | $ | 6725 |
2024-07-01 | BELMONT (1/2) | BELMONT | $ | 2250 |
2024-07-01 | THE LOVING TOUCH | THE LOVING TOUCH | $ | 2250 |
2024-07-01 | ORCHID | ORCHID | $ | 1610 |
2024-07-01 | 4333 COLLECTIVE | JACOB DARLING | $ | 1000 |
2024-07-01 | ARCADIA GREY | AVERY SPRINGER | $ | 1000 |
2024-07-01 | DIKEMBE | DAVID M BELL | $ | 1000 |
2024-07-01 | EKP AUDIO | EVAN KLEE-PEREGON | $ | 1000 |
2024-07-01 | JOHANNA MEDRANDA | JOHANNA MEDRANDA | $ | 1000 |
2024-07-01 | 68 DOWNPAYMENT (+$25 TRANSFER) | SOUND TALENT GROUP | $ | 900 |
2024-07-01 | DLTSGDOM | BRRETT SHUMAER | $ | 875 |
2024-07-01 | DOLLAR SIGNS | DOLLAR SIGNS | $ | 600 |
2024-07-01 | FRAIL BODY | FRAIL BODY LLC | $ | 500 |
2024-07-01 | RODEO BOYS | RODEO BOYS | $ | 500 |
2024-07-01 | THE SHIRE | SAGE | $ | 500 |
2024-07-01 | JEFF MULLINS PHOTO | JEFF MULLINS | $ | 450 |
2024-07-01 | MICHAEL CERA PALIN | MCPxATL | $ | 400 |
2024-07-01 | ARCADIA GREY | WESLEY KUNDA | $ | 300 |
2024-07-01 | CHEEM | CHEEM | $ | 300 |
2024-07-01 | CYLS // MT ORIANDER | KEITH LATINEN | $ | 300 |
2024-07-01 | DREAMWELL | DRREAMWELL | $ | 300 |
2024-07-01 | LUNG | DAISY CAPLAN | $ | 300 |
2024-07-01 | THE SONDER BOMS | THE SONDER BOMBS | $ | 300 |
2024-07-01 | PAINS | ERIC STARKS | $ | 275 |
2024-07-01 | BELMONT (2/2) | BELMONT LLC | $ | 260 |
2024-07-01 | DETROIT PARTY MARCHING BAND | DETROIT PARTY MARCHING BAND | $ | 250 |
2024-07-01 | HEAVENLY BLUE | JOHNATHAN RILEY | $ | 250 |
2024-07-01 | I/O DETROIT STUDIO | PAT SHEUFELT | $ | 250 |
2024-07-01 | ORIGAMI BUTTON | ORIGAMI BUTTON | $ | 250 |
2024-07-01 | PEDRO MEADOWS | PEDRO MEADOWS | $ | 250 |
2024-07-01 | RYAN THOMAS | RYAN THOMAS | $ | 250 |
2024-07-01 | RILEY DOWNPAYMENT (+$25 TRANSFFER) | SOUND TALENT GROUP | $ | 225 |
2024-07-01 | CHEAP CITY | CLOVER NAHABEDIAN | $ | 200 |
2024-07-01 | HEY THANKS | TRAVIS OPAL | $ | 200 |
2024-07-01 | SNOOZE | SNOOZE | $ | 200 |
2024-07-01 | SUMMERBRUISE | MIKE NEWMAN | $ | 200 |
2024-07-01 | DOWSING | MICHAELL CROTTY | $ | 175 |
2024-07-01 | SHIDDED | WESLEY CLAMPITT | $ | 175 |
2024-07-01 | CALICUZNS | JORDAN SERRANO | $ | 150 |
2024-07-01 | EXCUSE ME WHO ARE YOU | EXCUSE ME WHO ARE YOU | $ | 150 |
2024-07-01 | JOHN GALM | JOHN GALM | $ | 150 |
2024-07-01 | KEROSENE HEIGHTS | JUSTIN FRANKLIN | $ | 150 |
2024-07-01 | SHERBERT PHOTO | CHRIS SHERBERT | $ | 150 |
2024-07-01 | SPENCER ISBERG | SPENCER ISBERG | $ | 150 |
2024-07-01 | TEAMONADE | OSI OKORO | $ | 150 |
2024-07-01 | VEGABONDS | VEGABONDS MUSIC LLC | $ | 150 |
2024-07-01 | BLEACHED CROSS | ZACHARY MAUBAUM | $ | 125 |
2024-07-01 | BASS CAB RENTAL | DAVID LAGINESS | $ | 100 |
2024-07-01 | CHAEPTER | CHAEPTER | $ | 100 |
2024-07-01 | CLEMENTINE | CORY YOUNG | $ | 100 |
2024-07-01 | CONFUSIONS | BENJAMIN TURNER | $ | 100 |
2024-07-01 | DRUM RENTAL | SEAN TAROLLI | $ | 100 |
2024-07-01 | FLIGHT PATTERNS | SHIYA WONG | $ | 100 |
2024-07-01 | GOOD SLEEPY | GOOD SLEEPY | $ | 100 |
2024-07-01 | GOODRIDGE | FRANK BLATION | $ | 100 |
2024-07-01 | MADDY JAMES | MATTHEW HOWELL | $ | 100 |
2024-07-01 | MOOSECREEK PARK | MOOSECREEK PARK | $ | 100 |
2024-07-01 | PALETTE KNIFE | PALETTE KNIFE | $ | 100 |
2024-07-01 | ARLEN GUN CLUB | LLEOPOLD BERNDARD MARINI | $ | 75 |
2024-07-01 | CROSSING I'S DOTTING T'S | MATTHEW MUCERINO | $ | 75 |
2024-07-01 | SWEET BIKE | DANIEL BEHRENS | $ | 75 |
2024-06-22 | VIP CARD PURCHASE | AMAZON | $ | 61.13 |
2024-07-01 | AMBROSIA BLUE | LUCAS CARONA | $ | 50 |
2024-07-01 | ANTIGHOST | ANTIGHOST LLC | $ | 50 |
2024-07-01 | CHRISTIAN OHLY | CHRISTIAN OHLY | $ | 50 |
2024-07-01 | CULT THERAPY | JASON DUNCAN | $ | 50 |
2024-07-01 | DARCY MORAN | DARCY MORAN | $ | 50 |
2024-07-01 | DEAD WHITE LILY | NOLAN MERRILL | $ | 50 |
2024-07-01 | EVERYTHING EVIL | JOSEPH MARKS | $ | 50 |
2024-07-01 | FINAL CONFESSION | FINAL CONFESSION | $ | 50 |
2024-07-01 | FROST IS RAD | AV CLUB LLC | $ | 50 |
2024-07-01 | HARPER | NICKK WEST | $ | 50 |
2024-07-01 | HEMMINGWAY LANE | ELIJAH FLOOD | $ | 50 |
2024-07-01 | KISSYOURFRIENDS | WHO PUT A BEE IN MY TRASH | $ | 50 |
2024-07-01 | LEE CLEVELAND & THE LEFT HAND BAND | LEE CLEVELAND | $ | 50 |
2024-07-01 | LESTER | CELESTE JONES | $ | 50 |
2024-07-01 | LOVE LOSS | KYLE MARTIN | $ | 50 |
2024-07-01 | LUNG | CHRISTOPHERR SCHWARTZ | $ | 50 |
2024-07-01 | MAGICAL POWERS | GARRET CABELLO | $ | 50 |
2024-07-01 | MELODIC CANVAS | EVAN ALDERTON | $ | 50 |
2024-07-01 | MOONDATE | JESSICA WRIGHT | $ | 50 |
2024-07-01 | MOUTHFUL OF LOCUSTS | PERRY MENKIN | $ | 50 |
2024-07-01 | NEQURIEEM | STEPHEN STOVER | $ | 50 |
2024-07-01 | NO VISION | ANDRREW SCAVO | $ | 50 |
2024-07-01 | OGEMAW COUNTY | OGEMAW COUNTY | $ | 50 |
2024-07-01 | PIA THE BAND | ALLISON ROA | $ | 50 |
2024-07-01 | POSSUM BELLY | STEPHEN RAHRIG | $ | 50 |
2024-07-01 | PROMETON | TROY LIPAN | $ | 50 |
2024-07-01 | RIOT COURSE | KATHERINE EMRICH | $ | 50 |
2024-07-01 | SHADOW OF THE TALISMEN | KYLE WILLIAMS | $ | 50 |
2024-07-01 | SKWERM | NIA GATEWOOD | $ | 50 |
2024-07-01 | STAY AT HOME DADS | JOHNATHAN SHEAD | $ | 50 |
2024-07-01 | TEARS OF A MARTIAN | ARIANNA BARDONI | $ | 50 |
2024-07-01 | THE ANTIBUDDIES | JENNIFER PEARSON | $ | 50 |
2024-07-01 | TURNER PORTER | SHANE FIREK | $ | 50 |
2024-07-01 | WHY SLOTH WHY | JOSEPH LUCIDO | $ | 50 |
2024-07-01 | WOUNDED TOUCH | MICHAELL POSHEDLY | $ | 50 |
TOTAL:
$32231.13
bottom of page