top of page
Floral w/ Rob Ford Explorer + Walk Me Home feat. Sincerely + Clipboards
2024-10-25
EXPENSE REPORT:
2025-01-16
DATE | EXPENSE | PAID TO | AMT | |
---|---|---|---|---|
2024-10-26 | PAYOUT // FLORAL | @FLORALTHEBAND | $ | 175 |
2024-10-26 | PAYOUT // ROB FORD | @CAMERON-SAX | $ | 100 |
2024-10-26 | PAYOUT // WALK ME HOME | @WALKMEHOME | $ | 100 |
2024-10-26 | PAYOUT // CLIPBOARDS | @DRAKE-DAVIS-99 | $ | 50 |
2024-10-26 | PAYOUT // SINCERELY | @SINCERELYTHEBAND | $ | 50 |
TOTAL:
$475.00
bottom of page